How Many Marijuana Arrests in Nebraska?

  1. Nebraska Cannabis
  2. Nebraska Marijuana Laws
  3. Marijuana Arrests in Nebraska

Nebraska Cannabis Arrests

The data shows marijuana-related arrests across the state of Nebraska. Since 2012, there's been a slight dip in the numbers of cannabis-related arrests:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 4,011 6,919 57.97% 121 433 27.94%
2021 4,368 7,333 59.57% 174 597 29.15%
2020 4,079 7,916 51.53% 180 996 18.07%
2019 5,628 11,032 51.02% 286 1,262 22.66%
2018 6,309 12,293 51.32% 371 1,423 26.07%
2017 4,951 9,183 53.91% 214 977 21.90%
2016 5,968 10,916 54.67% 321 1,443 22.25%
2015 6,011 8,410 71.47% 487 821 59.32%
2014 8,074 11,183 72.20% 403 954 42.24%
2013 7,074 9,592 73.75% 377 969 38.91%
2012 7,331 9,483 77.31% 440 1,015 43.35%

Source: Federal Bureau of Investigation